Loading…
Loading…
Loading…
Published hourly Polkadot to Special Drawing Rights reference rates, bounded to the period where both underlying series exist.
Displayed range
Average hourly reference rate · Displayed range: 30 days
0.64590745
+18.29%DOT to XDR chart · 171 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 DOT |
|---|---|
| Sep 7, 2026, 3:00 AM | 0.70987532 XDR |
| Sep 7, 2026, 2:00 AM | 0.72208969 XDR |
| Sep 7, 2026, 1:00 AM | 0.71988431 XDR |
| Sep 7, 2026, 12:00 AM | 0.74889344 XDR |
| Sep 6, 2026, 11:00 PM | 0.71437088 XDR |
| Sep 6, 2026, 10:00 PM | 0.71301373 XDR |
| Sep 6, 2026, 9:00 PM | 0.71844234 XDR |
| Sep 6, 2026, 8:00 PM | 0.70487082 XDR |
| Sep 6, 2026, 7:00 PM | 0.70419224 XDR |
| Sep 6, 2026, 6:00 PM | 0.70147794 XDR |
Compare DOT against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from October 30, 2020; the chart shows the most recent year of published observations.
Crypto observations continue through weekends. When a fiat leg is involved, its last published reference value is carried only as an explicit leg with its own older timestamp; no newer fiat publication is implied.