Loading…
Loading…
Loading…
Published daily Colombian Peso to Papua New Guinean Kina reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 7 days
0.0014071331
+3.88%COP to PGK chart · 6 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 COP |
|---|---|
| September 7, 2026 | 0.0014277009 PGK |
| September 4, 2026 | 0.0014202415 PGK |
| September 3, 2026 | 0.0014294867 PGK |
| September 2, 2026 | 0.0014065184 PGK |
| September 1, 2026 | 0.0013844124 PGK |
| August 31, 2026 | 0.0013744386 PGK |
| August 28, 2026 | 0.001402502 PGK |
| August 27, 2026 | 0.0014199824 PGK |
| August 26, 2026 | 0.0014380782 PGK |
| August 25, 2026 | 0.0014394003 PGK |
Compare COP against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.