Loading…
Loading…
Loading…
Published daily Argentine Peso to Nepalese Rupee reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 7 days
0.10049273
-0.99%ARS to NPR chart · 6 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 ARS |
|---|---|
| September 7, 2026 | 0.10024081 NPR |
| September 4, 2026 | 0.10025776 NPR |
| September 3, 2026 | 0.10025599 NPR |
| September 2, 2026 | 0.10054977 NPR |
| September 1, 2026 | 0.10041296 NPR |
| August 31, 2026 | 0.10123912 NPR |
| August 28, 2026 | 0.10112473 NPR |
| August 27, 2026 | 0.10107481 NPR |
| August 26, 2026 | 0.10084022 NPR |
| August 25, 2026 | 0.10132197 NPR |
Compare ARS against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.