Loading…
Loading…
Loading…
Published daily Argentine Peso to Bolivian Boliviano reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 7 days
0.0081322269
+5.56%ARS to BOB chart · 6 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 ARS |
|---|---|
| September 7, 2026 | 0.0083413223 BOB |
| September 4, 2026 | 0.0082560049 BOB |
| September 3, 2026 | 0.0081697408 BOB |
| September 2, 2026 | 0.0081138355 BOB |
| September 1, 2026 | 0.0080105717 BOB |
| August 31, 2026 | 0.0079018864 BOB |
| August 28, 2026 | 0.0078240628 BOB |
| August 27, 2026 | 0.0077447253 BOB |
| August 26, 2026 | 0.0076420032 BOB |
| August 25, 2026 | 0.0076348042 BOB |
Compare ARS against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 1, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.