Loading…
Loading…
Loading…
Published daily Argentine Peso to Bolivian Boliviano reference rates, with historical currency transitions adjusted for continuity.
Displayed range
Average daily reference rate · Displayed range: 30 days
0.0078546827
+2.80%ARS to BOB chart · 23 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 ARS |
|---|---|
| September 4, 2026 | 0.0082571931 BOB |
| September 3, 2026 | 0.0081697408 BOB |
| September 2, 2026 | 0.0081138323 BOB |
| September 1, 2026 | 0.0080105598 BOB |
| August 31, 2026 | 0.0079019159 BOB |
| August 28, 2026 | 0.0078240628 BOB |
| August 27, 2026 | 0.0077447253 BOB |
| August 26, 2026 | 0.0076420032 BOB |
| August 25, 2026 | 0.0076348042 BOB |
| August 24, 2026 | 0.0076158839 BOB |
Compare ARS against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 1, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.