Loading…
Loading…
Loading…
Published daily New Taiwan Dollar to Australian Dollar reference rates, with historical currency transitions adjusted for continuity.
Displayed range
Average daily reference rate · Displayed range: 30 days
0.043998954
-0.35%TWD to AUD chart · 31 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 TWD |
|---|---|
| September 4, 2026 | 0.043772735 AUD |
| September 3, 2026 | 0.043973017 AUD |
| September 2, 2026 | 0.044106857 AUD |
| September 1, 2026 | 0.044027313 AUD |
| August 31, 2026 | 0.044062959 AUD |
| August 30, 2026 | 0.043975003 AUD |
| August 29, 2026 | 0.04399174 AUD |
| August 28, 2026 | 0.043948526 AUD |
| August 27, 2026 | 0.043886342 AUD |
| August 26, 2026 | 0.043747645 AUD |
Compare TWD against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 1, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.