Loading…
Loading…
Loading…
Published daily Sudanese Pound to Tongan Paʻanga reference rates, with historical currency transitions adjusted for continuity.
Displayed range
Average daily reference rate · Displayed range: 30 days
0.0039445019
-0.43%SDG to TOP chart · 23 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 SDG |
|---|---|
| September 4, 2026 | 0.0039376746 TOP |
| September 3, 2026 | 0.0039452169 TOP |
| September 2, 2026 | 0.003942486 TOP |
| September 1, 2026 | 0.0039381147 TOP |
| August 31, 2026 | 0.0039367165 TOP |
| August 28, 2026 | 0.0039294321 TOP |
| August 27, 2026 | 0.0039322678 TOP |
| August 26, 2026 | 0.0039352288 TOP |
| August 25, 2026 | 0.0039340752 TOP |
| August 24, 2026 | 0.0039296589 TOP |
Compare SDG against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from April 2, 2007; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.