Loading…
Loading…
Loading…
Published daily Sudanese Pound to Nepalese Rupee reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.25415236
-0.81%SDG to NPR chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 SDG |
|---|---|
| September 7, 2026 | 0.25185164 NPR |
| September 4, 2026 | 0.25188114 NPR |
| September 3, 2026 | 0.25189652 NPR |
| September 2, 2026 | 0.25312657 NPR |
| September 1, 2026 | 0.2531346 NPR |
| August 31, 2026 | 0.25443748 NPR |
| August 28, 2026 | 0.25474231 NPR |
| August 27, 2026 | 0.25462031 NPR |
| August 26, 2026 | 0.25438041 NPR |
| August 25, 2026 | 0.25515671 NPR |
Compare SDG against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from April 2, 2007; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.