Loading…
Loading…
Loading…
Published daily Sudanese Pound to Bolivian Boliviano reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.019684595
+6.07%SDG to BOB chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 SDG |
|---|---|
| September 7, 2026 | 0.02095729 BOB |
| September 4, 2026 | 0.020741855 BOB |
| September 3, 2026 | 0.020526746 BOB |
| September 2, 2026 | 0.020425978 BOB |
| September 1, 2026 | 0.020194136 BOB |
| August 31, 2026 | 0.01985928 BOB |
| August 28, 2026 | 0.019709519 BOB |
| August 27, 2026 | 0.01950995 BOB |
| August 26, 2026 | 0.019277783 BOB |
| August 25, 2026 | 0.019226547 BOB |
Compare SDG against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from April 2, 2007; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.