Loading…
Loading…
Loading…
Published daily Russian Ruble to Gambian Dalasi reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.85812954
-4.74%RUB to GMD chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 RUB |
|---|---|
| September 7, 2026 | 0.84226235 GMD |
| September 4, 2026 | 0.83056215 GMD |
| September 3, 2026 | 0.83359746 GMD |
| September 2, 2026 | 0.84756886 GMD |
| September 1, 2026 | 0.83428115 GMD |
| August 31, 2026 | 0.84725418 GMD |
| August 28, 2026 | 0.84270448 GMD |
| August 27, 2026 | 0.86521429 GMD |
| August 26, 2026 | 0.87281947 GMD |
| August 25, 2026 | 0.87294239 GMD |
Compare RUB against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.