Loading…
Loading…
Loading…
Published daily Paraguayan Guaraní to Nepalese Rupee reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.025535528
-0.25%PYG to NPR chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 PYG |
|---|---|
| September 7, 2026 | 0.025528848 NPR |
| September 4, 2026 | 0.02536546 NPR |
| September 3, 2026 | 0.025296424 NPR |
| September 2, 2026 | 0.025514704 NPR |
| September 1, 2026 | 0.025682984 NPR |
| August 31, 2026 | 0.025871645 NPR |
| August 28, 2026 | 0.025820818 NPR |
| August 27, 2026 | 0.025772247 NPR |
| August 26, 2026 | 0.025721461 NPR |
| August 25, 2026 | 0.025581222 NPR |
Compare PYG against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.