Loading…
Loading…
Loading…
Published daily Pakistani Rupee to Nepalese Rupee reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.54903786
-0.64%PKR to NPR chart · 31 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 PKR |
|---|---|
| September 7, 2026 | 0.54496494 NPR |
| September 6, 2026 | 0.53658105 NPR |
| September 5, 2026 | 0.54493724 NPR |
| September 4, 2026 | 0.54492987 NPR |
| September 3, 2026 | 0.54480981 NPR |
| September 2, 2026 | 0.54761912 NPR |
| September 1, 2026 | 0.5475888 NPR |
| August 31, 2026 | 0.55048104 NPR |
| August 30, 2026 | 0.5497974 NPR |
| August 29, 2026 | 0.54986236 NPR |
Compare PKR against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.