Loading…
Loading…
Loading…
Published hourly Omani Rial to Sui reference rates, bounded to the period where both underlying series exist.
Average hourly reference rate · Displayed range: 30 days
3.3973124
-14.62%OMR to SUI chart · 201 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 OMR |
|---|---|
| Sep 8, 2026, 9:00 AM | 3.1355265 SUI |
| Sep 8, 2026, 8:00 AM | 3.1719706 SUI |
| Sep 8, 2026, 7:00 AM | 3.1728701 SUI |
| Sep 8, 2026, 6:00 AM | 3.1968932 SUI |
| Sep 8, 2026, 5:00 AM | 3.1764731 SUI |
| Sep 8, 2026, 4:00 AM | 3.19735 SUI |
| Sep 8, 2026, 3:00 AM | 3.1589854 SUI |
| Sep 8, 2026, 2:00 AM | 3.182798 SUI |
| Sep 8, 2026, 1:00 AM | 3.1359659 SUI |
| Sep 8, 2026, 12:00 AM | 3.1386049 SUI |
Compare OMR against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from May 3, 2023; the chart shows the most recent year of published observations.
Crypto observations continue through weekends. When a fiat leg is involved, its last published reference value is carried only as an explicit leg with its own older timestamp; no newer fiat publication is implied.