Loading…
Loading…
Loading…
Published daily Nepalese Rupee to Solomon Islands Dollar reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.052611462
+0.17%NPR to SBD chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 NPR |
|---|---|
| September 7, 2026 | 0.052959912 SBD |
| September 4, 2026 | 0.052998726 SBD |
| September 3, 2026 | 0.053084534 SBD |
| September 2, 2026 | 0.052782068 SBD |
| September 1, 2026 | 0.052784081 SBD |
| August 31, 2026 | 0.052488781 SBD |
| August 28, 2026 | 0.052426282 SBD |
| August 27, 2026 | 0.052431055 SBD |
| August 26, 2026 | 0.052228937 SBD |
| August 25, 2026 | 0.052341442 SBD |
Compare NPR against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.