Loading…
Loading…
Loading…
Published daily Nepalese Rupee to Papua New Guinean Kina reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.029061108
+1.73%NPR to PGK chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 NPR |
|---|---|
| September 7, 2026 | 0.029543048 PGK |
| September 4, 2026 | 0.029509465 PGK |
| September 3, 2026 | 0.029694339 PGK |
| September 2, 2026 | 0.02947629 PGK |
| September 1, 2026 | 0.029287303 PGK |
| August 31, 2026 | 0.029002796 PGK |
| August 28, 2026 | 0.028841403 PGK |
| August 27, 2026 | 0.028973343 PGK |
| August 26, 2026 | 0.029027516 PGK |
| August 25, 2026 | 0.028727285 PGK |
Compare NPR against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.