Loading…
Loading…
Loading…
Published daily Nepalese Rupee to North Korean Won reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.85143266
+0.33%NPR to KPW chart · 31 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 NPR |
|---|---|
| September 2, 2026 | 0.85562773 KPW |
| September 1, 2026 | 0.85553186 KPW |
| August 31, 2026 | 0.85141169 KPW |
| August 30, 2026 | 0.85173058 KPW |
| August 29, 2026 | 0.85168977 KPW |
| August 28, 2026 | 0.85013924 KPW |
| August 27, 2026 | 0.85058839 KPW |
| August 26, 2026 | 0.85140048 KPW |
| August 25, 2026 | 0.8488497 KPW |
| August 24, 2026 | 0.84883305 KPW |
Compare NPR against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.