Loading…
Loading…
Loading…
Published daily Nepalese Rupee to Israeli New Shekel reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.019601436
+1.07%NPR to ILS chart · 31 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 NPR |
|---|---|
| September 7, 2026 | 0.019923263 ILS |
| September 6, 2026 | 0.019898516 ILS |
| September 5, 2026 | 0.019894042 ILS |
| September 4, 2026 | 0.01987566 ILS |
| September 3, 2026 | 0.020008435 ILS |
| September 2, 2026 | 0.02002237 ILS |
| September 1, 2026 | 0.019825513 ILS |
| August 31, 2026 | 0.019565217 ILS |
| August 30, 2026 | 0.019487578 ILS |
| August 29, 2026 | 0.019486882 ILS |
Compare NPR against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.