Loading…
Loading…
Loading…
Published daily Nepalese Rupee to Eritrean Nakfa reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.098306594
+0.81%NPR to ERN chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 NPR |
|---|---|
| September 7, 2026 | 0.099240596 ERN |
| September 4, 2026 | 0.099163576 ERN |
| September 3, 2026 | 0.099251379 ERN |
| September 2, 2026 | 0.098604424 ERN |
| September 1, 2026 | 0.098642562 ERN |
| August 31, 2026 | 0.098113612 ERN |
| August 28, 2026 | 0.098070315 ERN |
| August 27, 2026 | 0.098150321 ERN |
| August 26, 2026 | 0.098219095 ERN |
| August 25, 2026 | 0.097858014 ERN |
Compare NPR against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.