Loading…
Loading…
Loading…
Published daily Nepalese Rupee to Egyptian Pound reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.33137876
+3.05%NPR to EGP chart · 31 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 NPR |
|---|---|
| September 7, 2026 | 0.33673946 EGP |
| September 6, 2026 | 0.33661941 EGP |
| September 5, 2026 | 0.33692215 EGP |
| September 4, 2026 | 0.33688456 EGP |
| September 3, 2026 | 0.33698477 EGP |
| September 2, 2026 | 0.33640875 EGP |
| September 1, 2026 | 0.33527523 EGP |
| August 31, 2026 | 0.33344985 EGP |
| August 30, 2026 | 0.33107165 EGP |
| August 29, 2026 | 0.32924017 EGP |
Compare NPR against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.