Loading…
Loading…
Loading…
Published hourly Nepalese Rupee to Dogecoin reference rates, bounded to the period where both underlying series exist.
Average hourly reference rate · Displayed range: 30 days
0.076411514
-3.80%NPR to DOGE chart · 245 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 NPR |
|---|---|
| Sep 10, 2026, 5:00 AM | 0.077010195 DOGE |
| Sep 10, 2026, 4:00 AM | 0.07722027 DOGE |
| Sep 10, 2026, 3:00 AM | 0.077079119 DOGE |
| Sep 10, 2026, 2:00 AM | 0.077028222 DOGE |
| Sep 10, 2026, 1:00 AM | 0.077465845 DOGE |
| Sep 10, 2026, 12:00 AM | 0.077234833 DOGE |
| Sep 9, 2026, 11:00 PM | 0.076830179 DOGE |
| Sep 9, 2026, 10:00 PM | 0.077431494 DOGE |
| Sep 9, 2026, 9:00 PM | 0.076675575 DOGE |
| Sep 9, 2026, 8:00 PM | 0.076081424 DOGE |
Compare NPR against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 29, 2021; the chart shows the most recent year of published observations.
Crypto observations continue through weekends. When a fiat leg is involved, its last published reference value is carried only as an explicit leg with its own older timestamp; no newer fiat publication is implied.