Loading…
Loading…
Loading…
Published daily Norwegian Krone to Brunei Dollar reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.13591539
+1.39%NOK to BND chart · 22 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 NOK |
|---|---|
| September 8, 2026 | 0.13644438 BND |
| September 7, 2026 | 0.13673793 BND |
| September 4, 2026 | 0.13634429 BND |
| September 3, 2026 | 0.13647983 BND |
| September 2, 2026 | 0.13640774 BND |
| September 1, 2026 | 0.13623606 BND |
| August 31, 2026 | 0.1362656 BND |
| August 28, 2026 | 0.13622642 BND |
| August 27, 2026 | 0.13607386 BND |
| August 26, 2026 | 0.13613989 BND |
Compare NOK against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 1, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.