Loading…
Loading…
Loading…
Published daily Mexican Peso to Bolivian Boliviano reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.70319561
+3.93%MXN to BOB chart · 25 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 MXN |
|---|---|
| September 11, 2026 | 0.70945459 BOB |
| September 10, 2026 | 0.73178437 BOB |
| September 9, 2026 | 0.74816518 BOB |
| September 8, 2026 | 0.74467025 BOB |
| September 7, 2026 | 0.74333884 BOB |
| September 6, 2026 | 0.73720691 BOB |
| September 4, 2026 | 0.73778623 BOB |
| September 3, 2026 | 0.7265893 BOB |
| September 2, 2026 | 0.72180761 BOB |
| September 1, 2026 | 0.71397087 BOB |
Compare MXN against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 1, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.