Loading…
Loading…
Loading…
Published daily Sri Lankan Rupee to Papua New Guinean Kina reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.013404396
+3.10%LKR to PGK chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 LKR |
|---|---|
| September 7, 2026 | 0.013602563 PGK |
| September 4, 2026 | 0.013586843 PGK |
| September 3, 2026 | 0.01366248 PGK |
| September 2, 2026 | 0.013651328 PGK |
| September 1, 2026 | 0.013569701 PGK |
| August 31, 2026 | 0.013503425 PGK |
| August 28, 2026 | 0.013419891 PGK |
| August 27, 2026 | 0.013476529 PGK |
| August 26, 2026 | 0.013490489 PGK |
| August 25, 2026 | 0.013372399 PGK |
Compare LKR against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.