Loading…
Loading…
Loading…
Published daily North Korean Won to Bolivian Boliviano reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.090538077
+1.06%KPW to BOB chart · 23 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 KPW |
|---|---|
| September 2, 2026 | 0.094310551 BOB |
| September 1, 2026 | 0.09324758 BOB |
| August 31, 2026 | 0.091673288 BOB |
| August 28, 2026 | 0.091009114 BOB |
| August 27, 2026 | 0.090083168 BOB |
| August 26, 2026 | 0.089010149 BOB |
| August 25, 2026 | 0.088769444 BOB |
| August 24, 2026 | 0.088456676 BOB |
| August 21, 2026 | 0.088605921 BOB |
| August 20, 2026 | 0.088616867 BOB |
Compare KPW against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.