Loading…
Loading…
Loading…
Published daily Jordanian Dinar to Rwandan Franc reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
2,075.1832
-0.26%JOD to RWF chart · 25 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 JOD |
|---|---|
| September 7, 2026 | 2,074.8791 RWF |
| September 4, 2026 | 2,076.234 RWF |
| September 3, 2026 | 2,074.2582 RWF |
| September 2, 2026 | 2,077.5017 RWF |
| September 1, 2026 | 2,076.6142 RWF |
| August 31, 2026 | 2,076.7418 RWF |
| August 30, 2026 | 2,082.0031 RWF |
| August 28, 2026 | 2,075.0687 RWF |
| August 27, 2026 | 2,074.2365 RWF |
| August 26, 2026 | 2,074.6722 RWF |
Compare JOD against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.