Loading…
Loading…
Loading…
Published daily Icelandic Króna to Bolivian Boliviano reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.096987505
+7.75%ISK to BOB chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 ISK |
|---|---|
| September 7, 2026 | 0.1038396 BOB |
| September 4, 2026 | 0.10276405 BOB |
| September 3, 2026 | 0.10177748 BOB |
| September 2, 2026 | 0.1009561 BOB |
| September 1, 2026 | 0.099770148 BOB |
| August 31, 2026 | 0.098174018 BOB |
| August 28, 2026 | 0.097824945 BOB |
| August 27, 2026 | 0.097122118 BOB |
| August 26, 2026 | 0.095620531 BOB |
| August 25, 2026 | 0.095174193 BOB |
Compare ISK against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 1, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.