Loading…
Loading…
Loading…
Published daily Iranian Rial to Bolivian Boliviano reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.0000085904335
+6.00%IRR to BOB chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 IRR |
|---|---|
| September 7, 2026 | 0.0000091493728 BOB |
| September 4, 2026 | 0.0000090590279 BOB |
| September 3, 2026 | 0.0000089545873 BOB |
| September 2, 2026 | 0.000008914502 BOB |
| September 1, 2026 | 0.0000087922833 BOB |
| August 31, 2026 | 0.0000086478265 BOB |
| August 28, 2026 | 0.0000086036154 BOB |
| August 27, 2026 | 0.0000085196329 BOB |
| August 26, 2026 | 0.0000084097925 BOB |
| August 25, 2026 | 0.0000083906495 BOB |
Compare IRR against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 1, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.