Loading…
Loading…
Loading…
Published daily Egyptian Pound to Bolivian Boliviano reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.2336207
+4.14%EGP to BOB chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 EGP |
|---|---|
| September 7, 2026 | 0.24711342 BOB |
| September 4, 2026 | 0.24443919 BOB |
| September 3, 2026 | 0.24181747 BOB |
| September 2, 2026 | 0.23987106 BOB |
| September 1, 2026 | 0.23794264 BOB |
| August 31, 2026 | 0.23407331 BOB |
| August 28, 2026 | 0.23542094 BOB |
| August 27, 2026 | 0.23307517 BOB |
| August 26, 2026 | 0.23039421 BOB |
| August 25, 2026 | 0.22887416 BOB |
Compare EGP against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 1, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.