Loading…
Loading…
Loading…
Published daily Bolivian Boliviano to Omani Rial reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.032254185
-3.79%BOB to OMR chart · 25 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 BOB |
|---|---|
| September 11, 2026 | 0.031862297 OMR |
| September 10, 2026 | 0.030933421 OMR |
| September 9, 2026 | 0.030433236 OMR |
| September 8, 2026 | 0.030496962 OMR |
| September 7, 2026 | 0.030561881 OMR |
| September 6, 2026 | 0.030849008 OMR |
| September 4, 2026 | 0.03087495 OMR |
| September 3, 2026 | 0.031227084 OMR |
| September 2, 2026 | 0.031337113 OMR |
| September 1, 2026 | 0.03170778 OMR |
Compare BOB against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 1, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.