Loading…
Loading…
Loading…
Published daily Brunei Dollar to Iraqi Dinar reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
1,026.4095
+1.33%BND to IQD chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 BND |
|---|---|
| September 7, 2026 | 1,033.451 IQD |
| September 4, 2026 | 1,033.8004 IQD |
| September 3, 2026 | 1,031.6877 IQD |
| September 2, 2026 | 1,028.9372 IQD |
| September 1, 2026 | 1,030.1437 IQD |
| August 31, 2026 | 1,025.2232 IQD |
| August 28, 2026 | 1,031.0182 IQD |
| August 27, 2026 | 1,026.7535 IQD |
| August 26, 2026 | 1,027.6646 IQD |
| August 25, 2026 | 1,031.0148 IQD |
Compare BND against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.