Loading…
Loading…
Loading…
Published daily Afghan Afghani to Bolivian Boliviano reference rates, with historical currency transitions adjusted for continuity.
Average daily reference rate · Displayed range: 30 days
0.18218472
+8.12%AFN to BOB chart · 21 published observations
Choose the size and theme, preview the result, then copy one iframe.
| Date | 1 AFN |
|---|---|
| September 7, 2026 | 0.19519149 BOB |
| September 4, 2026 | 0.19260314 BOB |
| September 3, 2026 | 0.19080391 BOB |
| September 2, 2026 | 0.18987095 BOB |
| September 1, 2026 | 0.18765729 BOB |
| August 31, 2026 | 0.18497314 BOB |
| August 28, 2026 | 0.18256198 BOB |
| August 27, 2026 | 0.18122859 BOB |
| August 26, 2026 | 0.17857105 BOB |
| August 25, 2026 | 0.17791178 BOB |
Compare AFN against other popular currencies without changing the source currency.
The pair is bounded by the later underlying series. The archive can cover this pair from January 4, 1999; the chart shows the most recent year of published observations.
No. The chart draws published daily observations only. Weekends, holidays, and other gaps do not become invented rate rows.